 |
| City | Economy | Business |
| Accra | $856 | $3,185 |
| Amman | $668 | $2,899 |
| Amsterdam | $324* | $2,249 |
| Athens | $358 | $2,699 |
| Auckland | $768 | |
| Beijing | $687 | $2,873 |
| Berlin | $359* | $2,590 |
| Budapest | $284 | $2,660 |
| Cape Town | $890 | $4,695 |
| Casablanca | $431 | |
| Cebu | $620 | $2,470 |
| Damascus | $694 | $2,949 |
| Dubai | $657 | $2,995 |
| Dublin | $246 | $2,249 |
| Frankfurt | $260 | $2,249 |
| Guatemala City | $293 | |
| Hong Kong | $630 | $2,880 |
| Johannesburg | $839 | $3,357 |
| Kiev | $379 | $2,145 |
| Lagos | $889 | $3,247 |
| London | $230 | $2,399 |
| Madrid | $390 | $2,690 |
| Manila | $620 | $2,598 |
| Melbourne | $839 | |
| Moscow | $380 | $2,490 |
| Odessa | $429 | $2,285 |
| Panama City | $298 | |
| Paris | $260 | $2,658 |
| Prague | $287 | $2,812 |
| Rome | $390 | $2,595 |
| Saint Petersburg | $390 | $2,095 |
| San Jose | $288 | |
| San Salvador | $299 | |
| Seoul | $630 | $2,659 |
| Singapore | $550 | $2,485 |
| Sofia | $364 | $2,598 |
| Sydney | $839 | |
| Teheran | $606 | $2,849 |
| Tel Aviv | $565 | $2,598 |
| Tokyo | $630 | $2,908 |
|
| |
| |
|
|
|
 |
|
|
|
|
Fares Anywhere offers competitive airfare rates on world wide
travel whether you are
traveling via economy class,
business class or first class. We are a leading dealer of business class tickets and
provide exceptional deals on
business class tickets or leisure travel via economy class, business class or first
class. Our industry expertise has enabled our team to gain the competitive advantage in
the travel industry and provide our customers with savings on both business class and
economy class airfare tickets.
Due to a large number of returning customers, we have
been able to build steady long term relationships with many of the major airlines world
wide. After more than 12 years in business Fares Anywhere is able to take advantage of
bulk discounts on international economy class, business class and first class air
tickets. In turn, we are able to pass on these lower airfare prices to our customers who
frequently travel and need business class tickets, as well as our customers in need of
airfare tickets for their leisure or holiday travel. To estimate the price of your
one-way or round trip airfare, receive a quote from us and specify whether you are
interested in a business class quote or economy class airfare.
Our sales representatives
are available 7 Days a Week, 9am-9pm PST . Call us at 877-452-5752 during our business
hours to book your economy class or business class tickets. Request a business class or
economy class airfare quote online 24 hours a day, 7 days a week at
www.FaresAnywhere.com
|
|
 |
|
 |
| Business Class |
| Business class (also known as club class or
executive class) is a high travel class available on some commercial airlines and rail
lines. The level of accommodation in business... more... |
 |
|
| Air Economy |
| Economy class, also known as coach class, is the
lowest class of seating in airline and train travel. Although it is reputed to be
uncomfortable, with limited legroom and amenities... more... |
 |
|
 |
 |
|
|
|